
Miasmos Quafe Ultramarine Edition — Hauler
The Miasmos Quafe Ultramarine Edition is a Gallente Federation hauler. Open it in the Gunner combat simulator to see how it moves, tracks and applies damage against another hull in a real-time 2D fight.
Fly the Miasmos Quafe Ultramarine Edition
Load the Miasmos Quafe Ultramarine Edition in the combat simulatorThe simulator opens with the Miasmos Quafe Ultramarine Edition hull selected; fit it from the in-app presets or import an EFT text.
Miasmos Quafe Ultramarine Edition stats
| Hull class | Hauler |
|---|---|
| Faction | Gallente Federation |
| Mass | 11,250,000 kg |
| Inertia modifier | 0.9 |
| Max velocity | 120 m/s |
| Signature radius | 220 m |
| Scan resolution | 65 mm |
| Max targeting range | 47.5 km |
| Max locked targets | 2 |
| Drone bandwidth | 0 Mbit/s |
| Drone capacity | 0 m³ |
| Shield HP | 235 |
| Shield recharge time | 625 s |
| Armor HP | 1,016 |
| Hull HP | 1,173 |
| Capacitor capacity | 500 GJ |
| Capacitor recharge time | 277.5 s |
| Shield resists (EM / Therm / Kin / Exp) | 0% / 20% / 40% / 50% |
| Armor resists (EM / Therm / Kin / Exp) | 50% / 35% / 35% / 10% |
| Hull resists (EM / Therm / Kin / Exp) | 33% / 33% / 33% / 33% |
Miasmos Quafe Ultramarine Edition 1v1 matchups
Same-hull-class matchups simulated from preset fittings — every fight starts at 20 km with both ships under AI control.